Life Expectancy for Men and Women

Life Expectancy for Men and Women

Age

Male

 

Female

  Years Months   Years Months
           
50 34 2   37 2
51 33 1   36 2
52 32 0   35 1
53 31 0   34 0
54 29 11   33 0
55 28 10   31 11
56 27 10   30 11
57 26 10   29 11
58 25 9   28 10
59 24 9   27 10
60 23 9   26 10
61 22 9   25 10
62 21 9   24 10
63 20 10   23 11
64 19 10   22 11
65 18 11   22 0
66 18 0   21 1
67 17 2   20 2
68 16 3   19 3
69 15 5   18 5
70 14 7   17 7
71 13 10   16 9
72 13 1   15 11
73 12 4   15 2
74 11 7   14 5
75 10 11   13 8
76 13 3   12 11
77 9 8   12 3
78 9 1   11 7
79 8 6   11 0
80 8 0   10 5
81 7 6   9 10
82 7 0   9 3
83 6 7   8 9
84 6 2   8 3
85 5 10   7 9
86 5 5   7 4
87 5 1   6 11
88 4 9   6 6
89 4 6   6 2
90 4 3   5 9

Source: Tables produced by the Continuous Mortality Investigation Bureau (CMIB) in 1999

Notice how your life expectancy increases as you get older. For instance at age 60 (male) you have nearly 24 years life expectancy which would take you to age 84. However at age 84 the life expectancy is 6 years 2 months.

For a female at age 60, life expectancy is nearly 27 years. At age 87 it is 6 years 11 months.

Copyright © 2008 William Burrows

privacy | terms of business